2025 Q2 Indonesia Coconut Oil (1513) Export Snapshot: Rising Demand
Q2 Trend: Indonesia Coconut Oil Export
Coconut Oil, classified under HS Code 1513 (Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified), saw mixed trends in Q2 2025. Unit prices rose 8.6% MoM in May to $2.06/kg before dropping 12.6% in June to $1.80/kg, while export volumes fluctuated sharply—falling 24.9% in April before rebounding 23.5% in June. The market showed extreme buyer concentration in June, with a single group dominating trade. Despite price volatility, export values grew 4.2% MoM in May and 7.9% in June, reaching $328.7M.
Table: Indonesia Coconut Oil Export Trend (Source: yTrade)
| Date | Value | Weight | Unit Price | Value MoM | Weight MoM | Unit Price MoM |
|---|---|---|---|---|---|---|
| 2025-01-01 | 252.44M USD | 137.53M kg | $1.84/kg | N/A | N/A | N/A |
| 2025-02-01 | 260.58M USD | 142.73M kg | $1.83/kg | +3.23% | +3.79% | -0.54% |
| 2025-03-01 | 374.26M USD | 204.82M kg | $1.83/kg | +43.62% | +43.50% | +0.08% |
| 2025-04-01 | 292.26M USD | 153.79M kg | $1.90/kg | -21.91% | -24.91% | +4.00% |
| 2025-05-01 | 304.49M USD | 147.51M kg | $2.06/kg | +4.19% | -4.08% | +8.62% |
| 2025-06-01 | 328.66M USD | 182.16M kg | $1.80/kg | +7.94% | +23.48% | -12.59% |
Get Indonesia Coconut Oil Historical Export Data
Indonesia Coconut Oil Destination Countries
Table: Indonesia Coconut Oil (HS Code 1513) Top Destination Countries (Source: yTrade)
| Country | Value | Quantity | Frequency | Weight |
|---|---|---|---|---|
| CHINA MAINLAND | 233.19M | 128.03M | 141.00 | 135.02M |
| UNITED STATES | 169.72M | 88.68M | 83.00 | 89.08M |
| NETHERLANDS | 123.78M | 59.39M | 52.00 | 59.39M |
| BRAZIL | 83.99M | 46.25M | 55.00 | 46.49M |
| PHILIPPINES | 64.23M | 29.74M | 14.00 | 29.74M |
| RUSSIA | ****** | ****** | ****** | ****** |
Get Complete Indonesia Coconut Oil Destination Countries Profile
Indonesia Coconut Oil HS Code Breakdown
Table: Indonesia (HS Code 1513) Breakdown Details (Source: yTrade)
| HS Code | Product Description | Value | Frequency | Quantity | Weight |
|---|---|---|---|---|---|
| 151329** | Vegetable oils; palm kernel or babassu oil and their fractions, other than crude, whether or not refined, but not chemically modified | 402.95M | 202.00 | 234.34M | 234.70M |
| 151319** | Vegetable oils; coconut (copra) oil and its fractions, other than crude, whether or not refined, but not chemically modified | 163.99M | 551.00 | 48.71M | 67.55M |
| 151311** | Vegetable oils; coconut (copra) oil and its fractions, crude, not chemically modified | 154.77M | 120.00 | 59.61M | 67.45M |
| 1513** | ******** | ******** | ******** | ******** | ******** |
Check Detailed HS Code 1513 Breakdown
Indonesia Coconut Oil Buyers List
Table: Indonesia Coconut Oil (HS Code 1513) Top Buyers List (Source: yTrade)
| Buyer Company | Value | Quantity | Frequency | Weight |
|---|---|---|---|---|
| GOLDEN AGRI INTERNATIONAL PTE LTD | 243.34M | 131.86M | 56.00 | 131.86M |
| AAA OILS FATS PTE LTD | 178.20M | 117.15M | 79.00 | 117.17M |
| WILMAR TRADING PTE LTD | 148.86M | 66.58M | 138.00 | 66.58M |
| INTER-CONTINENTAL OILS & FATS PTE.LTD | ****** | ****** | ****** | ****** |
Check Full Coconut Oil Buyers list
Frequently Asked Questions
How did Indonesia Coconut Oil Export perform in Q2?
Exports rose 4.19% month-on-month in May to $304.49M, then jumped 7.94% in June to $328.66M, despite a 12.59% drop in unit price.
What are the top Export partners for Indonesia Coconut Oil?
China ($233.19M), the United States ($169.72M), and the Netherlands ($123.78M) were the top destinations.
Who are the major Coconut Oil Buyers?
Golden Agri International Pte Ltd ($243.34M), AAA Oils Fats Pte Ltd ($178.20M), and Wilmar Trading Pte Ltd ($148.86M) dominated buyer activity.
What is the specific HS Code for this trade?
The data covers HS Code 1513, with significant activity in palm kernel/babassu oil (HS 151329) at $402.95M.
Detailed Monthly Report
Indonesia HS1513 Export Snapshot 2025 APR
2025 Q1 Indonesia Coconut Oil (1513) Export Snapshot: Surge in Volume
Indonesia's Coconut Oil exports surged 43.62% in Q1 2025, reaching $374.26M. Track HS Code 1513 trends on yTrade, with top buyers like China and the US driving demand.
2025 Q3 Indonesia Coconut Oil (1513) Export Snapshot: Surge & Plunge
Indonesia's Coconut Oil exports (HS Code 1513) surged 24.91% in July to $410.51M, then plunged 35.80% in September. Track key trends on yTrade.
