2025 Q3 Indonesia Coconut Oil (1513) Export Snapshot: Surge & Plunge
Q3 Trend: Indonesia Coconut Oil Export
Coconut Oil, classified under HS Code 1513 (Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified), saw mixed trends in Q3 2025. Unit prices rose 5.43% MoM in July to $1.90/kg, then climbed another 5.22% in August to $2.00/kg, before surging 9.23% in September to $2.19/kg. Export value peaked at $433.85M in August (+5.68% MoM), then plummeted 35.80% in September to $278.52M as volumes dropped 41.22%. The sharp September contraction aligns with Indonesia’s broader palm oil policy shifts, which indirectly tightened HS 1513 trade conditions.
Table: Indonesia Coconut Oil Export Trend (Source: yTrade)
| Date | Value | Weight | Unit Price | Value MoM | Weight MoM | Unit Price MoM |
|---|---|---|---|---|---|---|
| 2025-01-01 | 252.44M USD | 137.53M kg | $1.84/kg | N/A | N/A | N/A |
| 2025-02-01 | 260.58M USD | 142.73M kg | $1.83/kg | +3.23% | +3.79% | -0.54% |
| 2025-03-01 | 374.26M USD | 204.82M kg | $1.83/kg | +43.62% | +43.50% | +0.08% |
| 2025-04-01 | 292.26M USD | 153.79M kg | $1.90/kg | -21.91% | -24.91% | +4.00% |
| 2025-05-01 | 304.49M USD | 147.51M kg | $2.06/kg | +4.19% | -4.08% | +8.62% |
| 2025-06-01 | 328.66M USD | 182.16M kg | $1.80/kg | +7.94% | +23.48% | -12.59% |
| 2025-07-01 | 410.51M USD | 215.81M kg | $1.90/kg | +24.91% | +18.47% | +5.43% |
| 2025-08-01 | 433.85M USD | 216.76M kg | $2.00/kg | +5.68% | +0.44% | +5.22% |
| 2025-09-01 | 278.52M USD | 127.40M kg | $2.19/kg | -35.80% | -41.22% | +9.23% |
Get Indonesia Coconut Oil Historical Export Data
Indonesia Coconut Oil Destination Countries
Table: Indonesia Coconut Oil (HS Code 1513) Top Destination Countries (Source: yTrade)
| Country | Value | Quantity | Frequency | Weight |
|---|---|---|---|---|
| CHINA MAINLAND | 302.90M | 156.97M | 169.00 | 160.40M |
| UNITED STATES | 196.37M | 96.64M | 103.00 | 96.97M |
| NETHERLANDS | 162.25M | 71.84M | 71.00 | 73.84M |
| BRAZIL | 98.69M | 55.09M | 54.00 | 55.43M |
| PHILIPPINES | 65.54M | 29.55M | 20.00 | 29.55M |
| RUSSIA | ****** | ****** | ****** | ****** |
Get Complete Indonesia Coconut Oil Destination Countries Profile
Indonesia Coconut Oil HS Code Breakdown
Table: Indonesia (HS Code 1513) Breakdown Details (Source: yTrade)
| HS Code | Product Description | Value | Frequency | Quantity | Weight |
|---|---|---|---|---|---|
| 151329** | Vegetable oils; palm kernel or babassu oil and their fractions, other than crude, whether or not refined, but not chemically modified | 552.76M | 306.00 | 305.03M | 305.34M |
| 151311** | Vegetable oils; coconut (copra) oil and its fractions, crude, not chemically modified | 169.85M | 197.00 | 61.09M | 68.41M |
| 151319** | Vegetable oils; coconut (copra) oil and its fractions, other than crude, whether or not refined, but not chemically modified | 160.54M | 531.00 | 47.73M | 59.80M |
| 1513** | ******** | ******** | ******** | ******** | ******** |
Check Detailed HS Code 1513 Breakdown
Indonesia Coconut Oil Buyers List
Table: Indonesia Coconut Oil (HS Code 1513) Top Buyers List (Source: yTrade)
| Buyer Company | Value | Quantity | Frequency | Weight |
|---|---|---|---|---|
| GOLDEN AGRI INTERNATIONAL PTE LTD | 238.89M | 125.87M | 63.00 | 127.87M |
| AAA OILS FATS PTE LTD | 228.97M | 124.23M | 84.00 | 124.32M |
| WILMAR TRADING PTE LTD | 216.59M | 97.99M | 160.00 | 98.56M |
| GREEN SUPPLIERS FOOD TRADING L.L.C | ****** | ****** | ****** | ****** |
Check Full Coconut Oil Buyers list
Frequently Asked Questions
How did Indonesia Coconut Oil Export perform in Q3?
Exports surged 24.91% month-on-month in July to $410.51M, then rose 5.68% in August to $433.85M before plummeting 35.80% in September to $278.52M.
What are the top Export partners for Indonesia Coconut Oil?
China ($302.90M), the United States ($196.37M), and the Netherlands ($162.25M) were the top destinations.
Who are the major Coconut Oil Buyers?
The market is dominated by large trading firms, led by Golden Agri International Pte Ltd ($238.89M), AAA Oils Fats Pte Ltd ($228.97M), and Wilmar Trading Pte Ltd ($216.59M).
What is the specific HS Code for this trade?
The data covers HS Code 1513, with significant activity in palm kernel or babassu oil (HS 151329) at $552.76M.
Detailed Monthly Report
Indonesia HS1513 Export Snapshot 2025 JUL
2025 Q2 Indonesia Coconut Oil (1513) Export Snapshot: Rising Demand
Indonesia's Coconut Oil exports surged in Q2 2025, with China, the US, and the Netherlands as top buyers. Track HS Code 1513 trends on yTrade for insights.
2025 Sep Indonesia Coconut Oil (1513) Export Snapshot: Volume Plunge
Indonesia's Coconut Oil exports (HS Code 1513) dropped 35.8% in September 2025, with volumes down 41.2%. Track key trends on yTrade.
