2025 Sep Indonesia Coconut Oil (1513) Export Snapshot: Volume Plunge
September Trend: Indonesia Coconut Oil Export
Coconut Oil, classified under HS Code 1513 (Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified), saw exports plummet in September, with value dropping 35.80% MoM to $278.52M and volume collapsing 41.22% to 127.40M kg. This sharp decline followed a 9.23% rise in unit prices to $2.19/kg, suggesting reduced demand despite higher pricing. The downturn aligns with Indonesia's September hike in crude palm oil export taxes, which likely disrupted broader vegetable oil trade flows. Earlier in Q3, exports had surged, peaking in July at $410.51M, but September's contraction marks a stark reversal. The market now faces pressure from both policy shifts and volatile demand.
Table: Indonesia Coconut Oil Export Trend (Source: yTrade)
| Date | Value | Weight | Unit Price | Value MoM | Weight MoM | Unit Price MoM |
|---|---|---|---|---|---|---|
| 2025-01-01 | 252.44M USD | 137.53M kg | $1.84/kg | N/A | N/A | N/A |
| 2025-02-01 | 260.58M USD | 142.73M kg | $1.83/kg | +3.23% | +3.79% | -0.54% |
| 2025-03-01 | 374.26M USD | 204.82M kg | $1.83/kg | +43.62% | +43.50% | +0.08% |
| 2025-04-01 | 292.26M USD | 153.79M kg | $1.90/kg | -21.91% | -24.91% | +4.00% |
| 2025-05-01 | 304.49M USD | 147.51M kg | $2.06/kg | +4.19% | -4.08% | +8.62% |
| 2025-06-01 | 328.66M USD | 182.16M kg | $1.80/kg | +7.94% | +23.48% | -12.59% |
| 2025-07-01 | 410.51M USD | 215.81M kg | $1.90/kg | +24.91% | +18.47% | +5.43% |
| 2025-08-01 | 433.85M USD | 216.76M kg | $2.00/kg | +5.68% | +0.44% | +5.22% |
| 2025-09-01 | 278.52M USD | 127.40M kg | $2.19/kg | -35.80% | -41.22% | +9.23% |
Get Indonesia Coconut Oil Historical Export Data
Indonesia Coconut Oil Destination Countries
Table: Indonesia Coconut Oil (HS Code 1513) Top Destination Countries (Source: yTrade)
| Country | Value | Quantity | Frequency | Weight |
|---|---|---|---|---|
| UNITED STATES | 72.99M | 33.59M | 30.00 | 33.65M |
| CHINA MAINLAND | 46.58M | 21.37M | 36.00 | 22.29M |
| NETHERLANDS | 45.77M | 18.80M | 26.00 | 20.80M |
| PHILIPPINES | 28.65M | 11.52M | 6.00 | 11.52M |
| RUSSIA | 22.24M | 10.45M | 15.00 | 10.50M |
| MALAYSIA | ****** | ****** | ****** | ****** |
Get Complete Indonesia Coconut Oil Destination Countries Profile
Indonesia Coconut Oil HS Code Breakdown
Table: Indonesia (HS Code 1513) Breakdown Details (Source: yTrade)
| HS Code | Product Description | Value | Frequency | Quantity | Weight |
|---|---|---|---|---|---|
| 151329** | Vegetable oils; palm kernel or babassu oil and their fractions, other than crude, whether or not refined, but not chemically modified | 109.04M | 69.00 | 54.60M | 54.60M |
| 151311** | Vegetable oils; coconut (copra) oil and its fractions, crude, not chemically modified | 64.56M | 77.00 | 24.04M | 26.06M |
| 151319** | Vegetable oils; coconut (copra) oil and its fractions, other than crude, whether or not refined, but not chemically modified | 50.12M | 144.00 | 16.65M | 19.31M |
| 1513** | ******** | ******** | ******** | ******** | ******** |
Check Detailed HS Code 1513 Breakdown
Indonesia Coconut Oil Buyers List
Table: Indonesia Coconut Oil (HS Code 1513) Top Buyers List (Source: yTrade)
| Buyer Company | Value | Quantity | Frequency | Weight |
|---|---|---|---|---|
| WILMAR TRADING PTE LTD | 78.33M | 34.03M | 61.00 | 34.03M |
| GOLDEN AGRI INTERNATIONAL PTE LTD | 59.97M | 27.84M | 17.00 | 29.84M |
| CARGILL INTERNATIONAL TRADING PTE LTD | 47.69M | 20.30M | 15.00 | 20.30M |
| GREEN SUPPLIERS FOOD TRADING L.L.C | ****** | ****** | ****** | ****** |
Check Full Coconut Oil Buyers list
Frequently Asked Questions
How did Indonesia Coconut Oil Export perform in September?
Exports dropped 35.8% month-on-month to $278.52M, with shipment volumes plunging 41.2% to 127.40M kg. Unit prices rose 9.2% to $2.19/kg.
What are the top Export partners for Indonesia Coconut Oil?
The United States ($72.99M), China ($46.58M), and the Netherlands ($45.77M) were the top destinations.
Who are the major Coconut Oil Buyers?
Wilmar Trading Pte Ltd ($78.33M), Golden Agri International Pte Ltd ($59.97M), and Cargill International Trading Pte Ltd ($47.69M) dominated purchases.
What is the specific HS Code for this trade?
The data covers HS Code 1513, with significant activity in palm kernel/babassu oil (HS 151329) at $109.04M.
2025 Q3 Indonesia Coconut Oil (1513) Export Snapshot: Surge & Plunge
Indonesia's Coconut Oil exports (HS Code 1513) surged 24.91% in July to $410.51M, then plunged 35.80% in September. Track key trends on yTrade.
Indonesia Coffee Beans HS090111 Export Data 2025 April Overview
U.S. led Indonesia Coffee Beans (HS Code 090111) Export in April 2025 at 6.60 USD/kg premium, with China-Japan forming a high-value cluster, per yTrade customs data.
