2025 Q1 Indonesia Coconut Oil (1513) Export Snapshot: Surge in Volume
Q1 Trend: Indonesia Coconut Oil Export
Coconut Oil, classified under HS Code 1513 (Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified), saw a sharp rebound in March 2025, with export value surging 43.6% MoM to $374.26M and volume up 43.5% to 204.82M kg. This followed modest growth in February, where value rose 3.2% despite a slight dip in unit price (-0.5%). China accounted for 21% of Q1 bulk trade, reflecting steady regional demand. The March spike suggests accelerated shipments or renewed buyer activity after a sluggish start to the year.
Table: Indonesia Coconut Oil Export Trend (Source: yTrade)
| Date | Value | Weight | Unit Price | Value MoM | Weight MoM | Unit Price MoM |
|---|---|---|---|---|---|---|
| 2025-01-01 | 252.44M USD | 137.53M kg | $1.84/kg | N/A | N/A | N/A |
| 2025-02-01 | 260.58M USD | 142.73M kg | $1.83/kg | +3.23% | +3.79% | -0.54% |
| 2025-03-01 | 374.26M USD | 204.82M kg | $1.83/kg | +43.62% | +43.50% | +0.08% |
Get Indonesia Coconut Oil Historical Export Data
Indonesia Coconut Oil Destination Countries
Table: Indonesia Coconut Oil (HS Code 1513) Top Destination Countries (Source: yTrade)
| Country | Value | Quantity | Frequency | Weight |
|---|---|---|---|---|
| CHINA MAINLAND | 185.14M | 97.90M | 138.00 | 102.51M |
| UNITED STATES | 121.06M | 65.50M | 72.00 | 65.83M |
| BRAZIL | 105.50M | 59.18M | 87.00 | 59.51M |
| NETHERLANDS | 88.60M | 47.99M | 40.00 | 47.99M |
| RUSSIA | 58.40M | 28.93M | 68.00 | 30.03M |
| PHILIPPINES | ****** | ****** | ****** | ****** |
Get Complete Indonesia Coconut Oil Destination Countries Profile
Indonesia Coconut Oil HS Code Breakdown
Table: Indonesia (HS Code 1513) Breakdown Details (Source: yTrade)
| HS Code | Product Description | Value | Frequency | Quantity | Weight |
|---|---|---|---|---|---|
| 151329** | Vegetable oils; palm kernel or babassu oil and their fractions, other than crude, whether or not refined, but not chemically modified | 398.86M | 298.00 | 224.24M | 225.96M |
| 151319** | Vegetable oils; coconut (copra) oil and its fractions, other than crude, whether or not refined, but not chemically modified | 170.90M | 549.00 | 65.93M | 84.59M |
| 151311** | Vegetable oils; coconut (copra) oil and its fractions, crude, not chemically modified | 106.75M | 96.00 | 55.75M | 58.69M |
| 1513** | ******** | ******** | ******** | ******** | ******** |
Check Detailed HS Code 1513 Breakdown
Indonesia Coconut Oil Buyers List
Table: Indonesia Coconut Oil (HS Code 1513) Top Buyers List (Source: yTrade)
| Buyer Company | Value | Quantity | Frequency | Weight |
|---|---|---|---|---|
| WILMAR TRADING PTE LTD | 190.13M | 94.41M | 190.00 | 97.71M |
| GOLDEN AGRI INTERNATIONAL PTE LTD | 186.56M | 105.77M | 56.00 | 105.77M |
| AAA OILS FATS PTE LTD | 152.28M | 88.87M | 70.00 | 89.13M |
| GREEN SUPPLIERS FOOD TRADING L.L.C | ****** | ****** | ****** | ****** |
Check Full Coconut Oil Buyers list
Frequently Asked Questions
How did Indonesia Coconut Oil Export perform in Q1?
Exports surged 43.62% month-on-month in March 2025, reaching $374.26M, with volume up 43.50% to 204.82M kg. Unit prices held steady at $1.83/kg.
What are the top Export partners for Indonesia Coconut Oil?
China Mainland ($185.14M), the United States ($121.06M), and Brazil ($105.50M) were the top destinations.
Who are the major Coconut Oil Buyers?
The market is dominated by large trading firms: Wilmar Trading Pte Ltd ($190.13M), Golden Agri International Pte Ltd ($186.56M), and AAA Oils Fats Pte Ltd ($152.28M).
What is the specific HS Code for this trade?
The data covers HS Code 1513, with significant activity in palm kernel/babassu oil derivatives (HS 151329, $398.86M).
Detailed Monthly Report
Indonesia HS1513 Export Snapshot 2025 JAN
2025 Oct Indonesia Coconut Oil (1513) Export Snapshot: Vol Dip
Indonesia's Coconut Oil exports dipped 6.85% MoM in Oct 2025, with China as top buyer. Track HS Code 1513 trends on yTrade for key insights.
2025 Q2 Indonesia Coconut Oil (1513) Export Snapshot: Rising Demand
Indonesia's Coconut Oil exports surged in Q2 2025, with China, the US, and the Netherlands as top buyers. Track HS Code 1513 trends on yTrade for insights.
