2025 Oct Indonesia Coconut Oil (1513) Export Snapshot: Vol Dip
October Trend: Indonesia Coconut Oil Export
Coconut Oil, classified under HS Code 1513 (Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified), saw exports decline in October, with value dropping 6.85% MoM to $259.43M and volume down 6.35% to 119.31M kg. The unit price edged down slightly by 0.54% to $2.17/kg, following a sharp 9.23% surge in September. Refined palm kernel oil (HS 1513299500) dominated shipments, accounting for 41% of export value. The downturn aligns with Indonesia’s recent hike in export taxes and plantation fund tariffs for crude palm oil, which may have dampened trade activity. Despite the monthly dip, year-to-date trends show strong volatility, with peaks in March and July.
Table: Indonesia Coconut Oil Export Trend (Source: yTrade)
| Date | Value | Weight | Unit Price | Value MoM | Weight MoM | Unit Price MoM |
|---|---|---|---|---|---|---|
| 2025-01-01 | 252.44M USD | 137.53M kg | $1.84/kg | N/A | N/A | N/A |
| 2025-02-01 | 260.58M USD | 142.73M kg | $1.83/kg | +3.23% | +3.79% | -0.54% |
| 2025-03-01 | 374.26M USD | 204.82M kg | $1.83/kg | +43.62% | +43.50% | +0.08% |
| 2025-04-01 | 292.26M USD | 153.79M kg | $1.90/kg | -21.91% | -24.91% | +4.00% |
| 2025-05-01 | 304.49M USD | 147.51M kg | $2.06/kg | +4.19% | -4.08% | +8.62% |
| 2025-06-01 | 328.66M USD | 182.16M kg | $1.80/kg | +7.94% | +23.48% | -12.59% |
| 2025-07-01 | 410.51M USD | 215.81M kg | $1.90/kg | +24.91% | +18.47% | +5.43% |
| 2025-08-01 | 433.85M USD | 216.76M kg | $2.00/kg | +5.68% | +0.44% | +5.22% |
| 2025-09-01 | 278.52M USD | 127.40M kg | $2.19/kg | -35.80% | -41.22% | +9.23% |
| 2025-10-01 | 259.43M USD | 119.31M kg | $2.17/kg | -6.85% | -6.35% | -0.54% |
Get Indonesia Coconut Oil Historical Export Data
Indonesia Coconut Oil Destination Countries
Table: Indonesia Coconut Oil (HS Code 1513) Top Destination Countries (Source: yTrade)
| Country | Value | Quantity | Frequency | Weight |
|---|---|---|---|---|
| CHINA MAINLAND | 57.14M | 23.49M | 45.00 | 25.85M |
| BRAZIL | 44.38M | 21.69M | 23.00 | 21.80M |
| UNITED STATES | 31.63M | 15.39M | 18.00 | 15.52M |
| NETHERLANDS | 28.18M | 11.58M | 2.00 | 11.58M |
| RUSSIA | 20.78M | 9.52M | 13.00 | 9.80M |
| MALAYSIA | ****** | ****** | ****** | ****** |
Get Complete Indonesia Coconut Oil Destination Countries Profile
Indonesia Coconut Oil HS Code Breakdown
Table: Indonesia (HS Code 1513) Breakdown Details (Source: yTrade)
| HS Code | Product Description | Value | Frequency | Quantity | Weight |
|---|---|---|---|---|---|
| 151329**** | Vegetable oils; palm kernel or babassu oil and their fractions, other than crude, whether or not refined, but not chemically modified | 107.44M | 53.00 | 54.21M | 54.21M |
| 151319**** | Vegetable oils; coconut (copra) oil and its fractions, other than crude, whether or not refined, but not chemically modified | 48.61M | 155.00 | 14.23M | 18.87M |
| 151311**** | Vegetable oils; coconut (copra) oil and its fractions, crude, not chemically modified | 47.88M | 43.00 | 18.66M | 19.97M |
| 1513** | ******** | ******** | ******** | ******** | ******** |
Check Detailed HS Code 1513 Breakdown
Indonesia Coconut Oil Buyers List
Table: Indonesia Coconut Oil (HS Code 1513) Top Buyers List (Source: yTrade)
| Buyer Company | Value | Quantity | Frequency | Weight |
|---|---|---|---|---|
| GOLDEN AGRI INTERNATIONAL PTE LTD | 71.31M | 35.40M | 16.00 | 35.40M |
| WILMAR TRADING PTE LTD | 44.91M | 19.09M | 45.00 | 19.09M |
| YIHAI KERRY HONG KONG LIMITED | 28.01M | 11.77M | 9.00 | 11.77M |
| GREEN SUPPLIERS FOOD TRADING L.L.C | ****** | ****** | ****** | ****** |
Check Full Coconut Oil Buyers list
Frequently Asked Questions
How did Indonesia Coconut Oil Export perform in October?
Exports dipped 6.85% month-on-month to $259.43M, with volume down 6.35% to 119.31M kg. Unit price held steady at $2.17/kg (-0.54% MoM).
What are the top Export partners for Indonesia Coconut Oil?
China Mainland ($57.14M), Brazil ($44.38M), and the United States ($31.63M) were the top destinations.
Who are the major Coconut Oil Buyers?
Golden Agri International Pte Ltd ($71.31M), Wilmar Trading Pte Ltd ($44.91M), and Yihai Kerry Hong Kong Limited ($28.01M) dominated purchases.
What is the specific HS Code for this trade?
The data covers HS Code 1513, with significant activity in palm kernel/babassu oil (HS 151329****) at $107.44M.
Indonesia Coconut Oil HS1513 Export Data 2025 May Overview
Indonesia Coconut Oil (HS Code 1513) Export in May 2025 was dominated by the Netherlands (24.94%), China (22.82%), and the U.S. (16.23%), with industrial demand driving bulk shipments and niche markets indicating re-export activity.
2025 Q1 Indonesia Coconut Oil (1513) Export Snapshot: Surge in Volume
Indonesia's Coconut Oil exports surged 43.62% in Q1 2025, reaching $374.26M. Track HS Code 1513 trends on yTrade, with top buyers like China and the US driving demand.
