2025 Jun Indonesia Fuel Oil (2710) Export Snapshot: Volume Dip
June Trend: Indonesia Fuel Oil Export
Fuel Oil, classified under HS Code 2710 (Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70% or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils), saw a 5.35% month-on-month rise in unit price to $0.56/kg in June, even as export value and volume fell sharply by 22.6% and 26.53%, respectively. The price rebound followed Indonesia's hike in export levies on palm oil products, which may have tightened supply dynamics. However, the decline in trade volume suggests weaker demand or logistical constraints. The June figures mark a continuation of volatile swings, with a 96.67% surge in volume in March followed by steady declines.
Table: Indonesia Fuel Oil Export Trend (Source: yTrade)
| Date | Value | Weight | Unit Price | Value MoM | Weight MoM | Unit Price MoM |
|---|---|---|---|---|---|---|
| 2025-01-01 | 335.41M USD | 539.28M kg | $0.62/kg | N/A | N/A | N/A |
| 2025-02-01 | 286.48M USD | 491.11M kg | $0.58/kg | -14.59% | -8.93% | -6.21% |
| 2025-03-01 | 532.94M USD | 965.85M kg | $0.55/kg | +86.03% | +96.67% | -5.41% |
| 2025-04-01 | 381.10M USD | 678.24M kg | $0.56/kg | -28.49% | -29.78% | +1.83% |
| 2025-05-01 | 329.95M USD | 619.37M kg | $0.53/kg | -13.42% | -8.68% | -5.19% |
| 2025-06-01 | 255.38M USD | 455.05M kg | $0.56/kg | -22.60% | -26.53% | +5.35% |
Get Indonesia Fuel Oil Historical Export Data
Indonesia Fuel Oil Destination Countries
Table: Indonesia Fuel Oil (HS Code 2710) Top Destination Countries (Source: yTrade)
| Country | Value | Quantity | Frequency | Weight |
|---|---|---|---|---|
| SINGAPORE | 153.06M | 2.03M | 85.00 | 293.68M |
| MALAYSIA | 52.49M | 1.25M | 80.00 | 94.34M |
| MARSHALL ISLANDS | 32.34M | 385.00K | 2.00 | 51.95M |
| NETHERLANDS | 8.23M | 8.39K | 2.00 | 8.39M |
| AUSTRALIA | 2.58M | 57.34K | 174.00 | 1.24M |
| THAILAND | ****** | ****** | ****** | ****** |
Get Complete Indonesia Fuel Oil Destination Countries Profile
Indonesia Fuel Oil HS Code Breakdown
Table: Indonesia (HS Code 2710) Breakdown Details (Source: yTrade)
| HS Code | Product Description | Value | Frequency | Quantity | Weight |
|---|---|---|---|---|---|
| 271019** | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | 138.39M | 30.00 | 1.88M | 277.43M |
| 271019** | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | 56.55M | 8.00 | 679.39K | 91.96M |
| 271012** | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; light oils and preparations | 26.55M | 2.00 | 237.92K | 42.15M |
| 2710** | ******** | ******** | ******** | ******** | ******** |
Check Detailed HS Code 2710 Breakdown
Indonesia Fuel Oil Buyers List
Table: Indonesia Fuel Oil (HS Code 2710) Top Buyers List (Source: yTrade)
| Buyer Company | Value | Quantity | Frequency | Weight |
|---|---|---|---|---|
| PERTAMINA INTERNATIONAL MARKETING AND DISTRIBUTION PTE. LTD | 64.06M | 841.70K | 5.00 | 123.77M |
| C.S.G. TRADING FZE | 56.13M | 674.23K | 5.00 | 91.27M |
| CHEVRON SINGAPORE PTE LTD | 28.09M | 404.47K | 2.00 | 59.36M |
| PHILLIPS 66 INTERNATIONAL TRADING PTE LTD | ****** | ****** | ****** | ****** |
Check Full Fuel Oil Buyers list
Frequently Asked Questions
How did Indonesia Fuel Oil Export perform in June?
Exports dropped 22.6% month-on-month to $255.38M, with volume down 26.5% to 455.05M kg. Unit price rose 5.4% to $0.56/kg.
What are the top Export partners for Indonesia Fuel Oil?
Singapore ($153.06M), Malaysia ($52.49M), and Marshall Islands ($32.34M) were the top destinations.
Who are the major Fuel Oil Buyers?
The market is dominated by trading firms like Pertamina International Marketing and C.S.G. Trading FZE, handling bulk shipments.
What is the specific HS Code for this trade?
The data covers HS Code 2710, with significant activity in petroleum oils (non-crude, non-light) under HS 271019.
Indonesia Fuel Oil HS2710 Export Data 2025 July Overview
Indonesia Fuel Oil (HS Code 2710) Export in July 2025 shows Singapore dominates 69.74% volume with bulk shipments, while niche markets like the Netherlands pay premium prices for specialized grades.
Indonesia Fuel Oil HS2710 Export Data 2025 March Overview
Indonesia Fuel Oil Export 2025 March: Malaysia dominated 38.53% of volume at $0.51/kg, with stable shipments to Singapore and Marshall Islands, per yTrade Customs data.
