2025 Oct Paraguay Rice (HS 1006) Export Snapshot: Volume Surge
October Trend: Paraguay Rice Export
Rice, classified under HS Code 1006 (Rice), saw export volumes rise 26.73% month-on-month to 98.37M kg in October, while unit prices fell 10.05% to $0.34/kg. This pushed export value up 14% to $33.29M, marking a partial recovery from August’s sharp declines. The trend reflects sustained demand but continued price pressure, with unit costs down nearly 10% since July. Paraguay’s rice shipments remain volatile, with volumes swinging over 20% in three of the past six months. No specific trade policy disruptions were cited in October to explain the fluctuations.
Table: Paraguay Rice Export Trend (Source: yTrade)
| Date | Value | Weight | Unit Price | Value MoM | Weight MoM | Unit Price MoM |
|---|---|---|---|---|---|---|
| 2025-01-01 | 15.62M USD | 28.42M kg | $0.55/kg | N/A | N/A | N/A |
| 2025-02-01 | 43.91M USD | 93.31M kg | $0.47/kg | +181.17% | +228.29% | -14.35% |
| 2025-03-01 | 42.21M USD | 96.41M kg | $0.44/kg | -3.88% | +3.33% | -6.98% |
| 2025-04-01 | 41.89M USD | 97.29M kg | $0.43/kg | -0.74% | +0.91% | -1.64% |
| 2025-05-01 | 37.41M USD | 93.36M kg | $0.40/kg | -10.70% | -4.04% | -6.94% |
| 2025-06-01 | 28.93M USD | 73.05M kg | $0.40/kg | -22.66% | -21.76% | -1.16% |
| 2025-07-01 | 35.15M USD | 90.68M kg | $0.39/kg | +21.50% | +24.14% | -2.12% |
| 2025-08-01 | 20.20M USD | 57.86M kg | $0.35/kg | -42.54% | -36.19% | -9.94% |
| 2025-09-01 | 29.21M USD | 77.62M kg | $0.38/kg | +44.59% | +34.15% | +7.78% |
| 2025-10-01 | 33.29M USD | 98.37M kg | $0.34/kg | +14.00% | +26.73% | -10.05% |
Get Paraguay Rice Historical Export Data
Geographic Concentration & Market Logic
Brazil dominates Paraguay's rice exports, accounting for 78.75% of volume but only 75.05% of value, indicating a slight bulk hub dynamic where shipments prioritize scale over premium pricing. Chile, the second-largest destination, shows a wider value-volume gap (8.54% value vs. 6.17% weight), suggesting niche demand for higher-grade rice. The remaining markets (e.g., Senegal, Costa Rica) follow a similar bulk-leaning trend, reinforcing a cost-efficient supply chain optimized for raw material distribution rather than high-margin specialization. This structure highlights Paraguay’s role as a volume-driven exporter in regional trade flows.
Table: Paraguay Rice (HS Code 1006) Top Destination Countries (Source: yTrade)
| Country | Value | Quantity | Frequency | Weight |
|---|---|---|---|---|
| BRAZIL | 24.99M | 77.47M | 124.00 | 77.47M |
| CHILE | 2.84M | 6.07M | 57.00 | 6.07M |
| SENEGAL | 1.34M | 3.52M | 6.00 | 3.52M |
| COSTA RICA | 1.14M | 2.92M | 20.00 | 2.92M |
| GAMBIA | 479.10K | 1.77M | 8.00 | 1.77M |
| HONDURAS | ****** | ****** | ****** | ****** |
Get Complete Paraguay Rice Destination Countries Profile
Paraguay HS Code 1006 Breakdown & Value Logic
yTrade data reveals 10063021 (semi/wholly milled rice) dominates Paraguay's October 2025 exports, capturing 51.5% frequency and 45.3% value—far outpacing husked (17.7%) and broken rice (15%). The sheer volume (38.2M units, 38.9% weight share) and mid-tier value density suggest Paraguay HS Code 1006 Export thrives on standardized, mid-value milling—not premium quality or bulk discounting. With husked and broken rice trailing in volume and value, the market leans toward processed, mid-range goods for balanced margins.
Table: Paraguay (HS Code 1006) Breakdown Details (Source: yTrade)
| HS Code | Product Description | Value | Frequency | Quantity | Weight |
|---|---|---|---|---|---|
| 100630** | Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | 15.08M | 134.00 | 38.22M | 38.22M |
| 100620** | Cereals; husked (brown) rice | 10.09M | 46.00 | 33.42M | 33.42M |
| 100640** | Cereals; rice, broken | 4.06M | 39.00 | 13.27M | 13.27M |
| 1006** | ******** | ******** | ******** | ******** | ******** |
Check Detailed HS Code 1006 Breakdown
Paraguay Rice Buyers List
Table: Paraguay Rice (HS Code 1006) Top Buyers List (Source: yTrade)
| Buyer Company | Value | Quantity | Frequency | Weight |
|---|---|---|---|---|
| BRASILIA ALIMENTOS LTDA | 2.29M | 7.26M | 11.00 | 7.26M |
| EMPRESAS TUCAPEL S.A | 1.60M | 3.04M | 39.00 | 3.04M |
| UPPER TRADE IMPORTACAO E EXPORTACAO LTDA | 1.23M | 3.61M | 8.00 | 3.61M |
| COMERCIAL SAN FRANCISCO SPA | ****** | ****** | ****** | ****** |
Frequently Asked Questions
How did Paraguay Rice Export perform in October?
Exports rose 14% month-on-month to $33.29M, with volume up 26.7% to 98.37M kg. Unit prices fell 10% to $0.34/kg.
What are the top Export partners for Paraguay Rice?
Brazil ($24.99M), Chile ($2.84M), and Senegal ($1.34M) were the top destinations.
Who are the major Rice Buyers?
Key buyers include Brasil Alimentos Ltda ($2.29M) and Empresas Tucapel S.A ($1.60M), indicating concentrated demand from Brazilian importers.
What is the specific HS Code for this trade?
The data covers HS Code 1006, with significant activity in semi-milled rice (HS 100630, $15.08M).
2025 Jun Paraguay Rice (HS 1006) Export Snapshot: Vol Dip
Paraguay's rice export (HS Code 1006) fell 22.7% in June, with Brazil as the top buyer. Track trends on yTrade for key insights into market shifts.
2025 Q1 Paraguay Rice (HS 1006) Export Snapshot: Surge & Dip
Paraguay's rice export (HS Code 1006) surged 181% in February before a slight dip in March. Track key trends and top buyers like Brazil on yTrade.
