2025 Q3 Colombia Sugar (HS1701) Export Snapshot: Surge & Dip
Q3 Trend: Colombia Sugar Export
Sugar, classified under HS Code 1701 (Cane or beet sugar and chemically pure sucrose, in solid form), saw mixed export trends in Q3 2025. Shipments rebounded sharply in July (+67.6% MoM by volume) after a steep June drop, but August’s 47.2% volume surge was followed by a 24.5% contraction in September. Unit prices fluctuated, dipping 11.6% in July before stabilizing near $0.67/kg. The quarter closed with exports valued at $33.44M, down 24.1% from August’s $44.04M peak. No major policy shifts affected trade during the period.
Table: Colombia Sugar Export Trend (Source: yTrade)
| Date | Value | Weight | Unit Price | Value MoM | Weight MoM | Unit Price MoM |
|---|---|---|---|---|---|---|
| 2025-01-01 | 46.51M USD | 68.42M kg | $0.68/kg | N/A | N/A | N/A |
| 2025-02-01 | 28.27M USD | 40.96M kg | $0.69/kg | -39.21% | -40.14% | +1.55% |
| 2025-03-01 | 36.44M USD | 58.94M kg | $0.62/kg | +28.86% | +43.89% | -10.44% |
| 2025-04-01 | 43.30M USD | 57.35M kg | $0.76/kg | +18.84% | -2.69% | +22.13% |
| 2025-05-01 | 34.78M USD | 48.16M kg | $0.72/kg | -19.67% | -16.02% | -4.35% |
| 2025-06-01 | 20.16M USD | 26.48M kg | $0.76/kg | -42.04% | -45.02% | +5.42% |
| 2025-07-01 | 29.86M USD | 44.38M kg | $0.67/kg | +48.12% | +67.61% | -11.63% |
| 2025-08-01 | 44.04M USD | 65.34M kg | $0.67/kg | +47.51% | +47.24% | +0.19% |
| 2025-09-01 | 33.44M USD | 49.35M kg | $0.68/kg | -24.08% | -24.47% | +0.52% |
Get Colombia Sugar Historical Export Data
Geographic Concentration & Market Logic
The Colombia Sugar Export market is dominated by the United States, accounting for 29.26% of value but only 22.32% of weight, signaling a premium market demanding higher-grade or processed sugar. In contrast, Chile and Peru (combined 26.95% value, 29.56% weight) act as bulk hubs, absorbing raw or lower-value shipments. Spain stands out with 5.29% value vs. 3.12% weight, reinforcing its niche as a premium buyer. The supply chain is bifurcated: high-value exports to the U.S. and Europe, while South American neighbors serve as cost-efficient volume outlets. This structure suggests Colombia prioritizes premium markets but relies on regional bulk trade for scale.
Table: Colombia Sugar (HS Code 1701) Top Destination Countries (Source: yTrade)
| Country | Value | Quantity | Frequency | Weight |
|---|---|---|---|---|
| UNITED STATES | 31.14M | 35.22M | 505.00 | 35.22M |
| CHILE | 12.71M | 23.53M | 207.00 | 23.53M |
| PERU | 11.72M | 23.09M | 181.00 | 23.09M |
| ECUADOR | 10.51M | 19.72M | 217.00 | 19.72M |
| SPAIN | 5.63M | 4.92M | 116.00 | 4.92M |
| TRINIDAD AND TOBAGO | ****** | ****** | ****** | ****** |
Get Complete Colombia Sugar Destination Countries Profile
Colombia HS Code 1701 Breakdown & Value Logic
yTrade data reveals HS Code 1701999000 (pure sucrose) dominates Colombia's sugar exports, capturing 58.7% frequency and 73% of total weight—highlighting a bulk-driven market. The absence of unit prices suggests competition on volume over premium value, reinforced by raw cane sugar (1701140000) trailing at 24% weight share. This low-cost, high-volume dynamic aligns with Colombia’s role as a commodity sugar exporter, where scale trumps niche differentiation.
Table: Colombia (HS Code 1701) Breakdown Details (Source: yTrade)
| HS Code | Product Description | Value | Frequency | Quantity | Weight |
|---|---|---|---|---|---|
| 170199**** | Sugars; sucrose, chemically pure, in solid form, not containing added flavouring or colouring matter | 72.88M | 1.19K | 116.20M | 116.20M |
| 170114**** | Sugars; cane sugar, raw, in solid form, other than as specified in Subheading Note 2 to this chapter, not containing added flavouring or colouring matter | 27.24M | 532.00 | 38.58M | 38.58M |
| 170113**** | Sugars; cane sugar, raw, in solid form, as specified in Subheading Note 2 to this chapter, not containing added flavouring or colouring matter | 7.21M | 277.00 | 4.28M | 4.28M |
| 1701** | ******** | ******** | ******** | ******** | ******** |
Check Detailed HS Code 1701 Breakdown
Colombia Sugar Buyers List
Table: Colombia Sugar (HS Code 1701) Top Buyers List (Source: yTrade)
| Buyer Company | Value | Quantity | Frequency | Weight |
|---|---|---|---|---|
| SWEET NEW ENGLAND COMPANY | 8.09M | 9.54M | 63.00 | 9.54M |
| SUCDEN CHILE SPA | 5.38M | 10.63M | 90.00 | 10.63M |
| SUCDEN PERU S.A | 4.54M | 8.84M | 58.00 | 8.84M |
| SUCRO CAN SOURCING LLC | ****** | ****** | ****** | ****** |
Frequently Asked Questions
How did Colombia Sugar Export perform in Q3?
Exports surged 48% month-on-month in July to $29.86M, then jumped another 48% in August to $44.04M before pulling back 24% in September to $33.44M.
What are the top Export partners for Colombia Sugar?
The United States ($31.14M), Chile ($12.71M), and Peru ($11.72M) accounted for the bulk of shipments.
Who are the major Sugar Buyers?
Sweet New England Company ($8.09M) and Sudcen affiliates in Chile ($5.38M) and Peru ($4.54M) dominated purchases.
What is the specific HS Code for this trade?
The data covers HS Code 1701, with significant activity in chemically pure sucrose (HS 170199****) at $72.88M.
Detailed Monthly Report
Colombia HS1701 Export Snapshot 2025 JUL
2025 Mar Colombia Sugar (HS1701) Export Snapshot: Volume Surge
Colombia's Sugar Export (HS Code 1701) surged in March 2025, with volumes up 43.9% to 58.94M kg. Track key trends and top buyers on yTrade.
2025 Sep Colombia Transformers and Converters (HS 8504) Export Snapshot: Volume Surge
Colombia's Transformers and Converters Export (HS Code 8504) surged 26.72% in September 2025, with the US leading as the top buyer. Track trends on yTrade.
