2025 Q3 Colombia PVC polymers (HS3904) Export Snapshot: Surge & Drop
Q3 Trend: Colombia PVC polymers Export
PVC polymers, classified under HS Code 3904 (Polymers of vinyl chloride or of other halogenated olefins, in primary forms.), saw mixed export trends in Q3 2025. Volumes surged 68.76% MoM in September to 37.04M kg, rebounding from August's sharp 36.34% drop. Unit prices fluctuated, dipping 3.50% in September after an 8.85% rise in August. Export values mirrored the volatility, climbing 62.85% in September following a 30.71% contraction the prior month. The quarter closed with September's export value at $34.89M USD, the highest since March.
Table: Colombia Pvc Polymers Export Trend (Source: yTrade)
| Date | Value | Weight | Unit Price | Value MoM | Weight MoM | Unit Price MoM |
|---|---|---|---|---|---|---|
| 2025-01-01 | 33.91M USD | 34.43M kg | $0.99/kg | N/A | N/A | N/A |
| 2025-02-01 | 25.62M USD | 26.96M kg | $0.95/kg | -24.47% | -21.70% | -3.54% |
| 2025-03-01 | 36.83M USD | 38.80M kg | $0.95/kg | +43.79% | +43.93% | -0.10% |
| 2025-04-01 | 27.36M USD | 29.19M kg | $0.94/kg | -25.71% | -24.76% | -1.27% |
| 2025-05-01 | 30.80M USD | 33.03M kg | $0.93/kg | +12.57% | +13.14% | -0.51% |
| 2025-06-01 | 23.07M USD | 27.33M kg | $0.84/kg | -25.10% | -17.27% | -9.47% |
| 2025-07-01 | 30.92M USD | 34.48M kg | $0.90/kg | +34.04% | +26.18% | +6.23% |
| 2025-08-01 | 21.43M USD | 21.95M kg | $0.98/kg | -30.71% | -36.34% | +8.85% |
| 2025-09-01 | 34.89M USD | 37.04M kg | $0.94/kg | +62.85% | +68.76% | -3.50% |
Get Colombia Pvc Polymers Historical Export Data
Geographic Concentration & Market Logic
Brazil dominates Colombia's PVC polymers exports, accounting for 79.5% of value and 80.8% of weight, indicating a bulk hub relationship where volume and value align closely—suggesting raw material shipments rather than premium finished goods. The U.S. and India show slight value premiums (4.1% vs. 2.7% weight, 3.4% vs. 4.3% weight), hinting at niche demand for higher-grade products. The structure reveals a cost-driven supply chain, with Brazil’s overwhelming share reflecting Colombia’s reliance on scalable, low-margin trade flows.
Table: Colombia Pvc Polymers (HS Code 3904) Top Destination Countries (Source: yTrade)
| Country | Value | Quantity | Frequency | Weight |
|---|---|---|---|---|
| BRAZIL | 69.38M | 75.56M | 455.00 | 75.56M |
| UNITED STATES | 3.56M | 2.48M | 43.00 | 2.48M |
| INDIA | 2.95M | 3.98M | 22.00 | 3.98M |
| ECUADOR | 2.16M | 2.24M | 77.00 | 2.24M |
| PERU | 1.84M | 2.21M | 41.00 | 2.21M |
| VENEZUELA | ****** | ****** | ****** | ****** |
Get Complete Colombia Pvc Polymers Destination Countries Profile
Colombia HS Code 3904 Breakdown & Value Logic
yTrade data reveals HS code 3904102000 (unmixed PVC in primary forms) dominates Colombia's Q3 2025 exports, capturing 68% of shipments and 91% of volume/weight—a clear bulk-volume play. The remaining sub-codes (like plasticized PVC or copolymers) are niche, collectively under 15% frequency, suggesting Colombia’s HS Code 3904 Export thrives on standardized, low-margin output rather than premium variants. With no unit price data but high volume-to-value alignment, this signals a market optimized for cost efficiency, not specialty differentiation.
Table: Colombia (HS Code 3904) Breakdown Details (Source: yTrade)
| HS Code | Product Description | Value | Frequency | Quantity | Weight |
|---|---|---|---|---|---|
| 390410**** | Vinyl chloride, other halogenated olefin polymers; poly(vinyl chloride), not mixed with any other substances, in primary forms | 76.21M | 538.00 | 85.36M | 85.36M |
| 390410**** | Vinyl chloride, other halogenated olefin polymers; poly(vinyl chloride), not mixed with any other substances, in primary forms | 7.36M | 103.00 | 6.06M | 6.06M |
| 390422**** | Vinyl chloride, other halogenated olefin polymers; plasticised poly(vinyl chloride), in primary forms, mixed with other substances | 2.09M | 93.00 | 996.31K | 996.31K |
| 3904** | ******** | ******** | ******** | ******** | ******** |
Check Detailed HS Code 3904 Breakdown
Colombia Pvc Polymers Buyers List
Table: Colombia Pvc Polymers (HS Code 3904) Top Buyers List (Source: yTrade)
| Buyer Company | Value | Quantity | Frequency | Weight |
|---|---|---|---|---|
| MEXICHEM TRADING COMERCIO, IMPORTACAO E EXPORTACAO S/A | 12.39M | 13.34M | 79.00 | 13.34M |
| TRADESTAR IMPORTACAO E EXPORTACAO LTDA | 6.45M | 7.44M | 43.00 | 7.44M |
| KRONA TUBOS E CONEXOES LTDA | 5.98M | 6.76M | 27.00 | 6.76M |
| MEXICHEM BRASIL INDUSTRIA DE TRANSFORMACAO PLASTICA LTDA | ****** | ****** | ****** | ****** |
Check Full PVC polymers Buyers list
Frequently Asked Questions
How did Colombia PVC polymers Export perform in Q3?
Exports surged 62.85% month-on-month in September 2025, reaching 34.89M USD after a 30.71% drop in August.
What are the top Export partners for Colombia PVC polymers?
Brazil (69.38M USD), United States (3.56M USD), and India (2.95M USD) lead as top destinations.
Who are the major PVC polymers Buyers?
Mexichem Trading Comercio, Importacao e Exportacao S/A (12.39M USD) and Tradestar Importacao e Exportacao LTDA (6.45M USD) dominate buyer activity.
What is the specific HS Code for this trade?
The data covers HS Code 3904, with significant activity in vinyl chloride polymers (76.21M USD, 85.36M kg).
Detailed Monthly Report
Colombia HS3904 Export Snapshot 2025 JUL
2025 Q2 Colombia PVC polymers (HS3904) Export Snapshot: Price Drop
Colombia's PVC polymers Export (HS Code 3904) saw a 25% drop in June 2025, with unit prices falling 9.5%. Track trends on yTrade for top buyers like Brazil and industrial leaders.
2025 Sep Colombia PVC polymers (HS 3904) Export Snapshot: Surge & Dip
Colombia's PVC polymers exports surged 62.85% in Sep 2025 (HS Code 3904), led by Brazil. Track trends & top buyers on yTrade for actionable insights.
